Villa room rates 2021 BGN/EUR /BB/ |
24.05./04.06. 26.09./15.10. |
05.06./04.07. 06.09./25.09. |
05.07./05.09 |
Double room | 58 lv./30.50 € | 84 lv./43.10 € | 98 lv./50.30 € |
Single accommodation in a double room | 37 lv./19.50€ | 55 lv./29€ | 78 lv./40€ |
Extra bed -adult | 26 lv./14€ | 36 lv./19€ | 44 lv./23.20 € |
Children /3-12 year old/ on extra bed /extending couch/ | 9 lv./4.70€ | 13 lv./6.80€ | 16 lv./8.50€ |
Prices per night include: accommodation, breakfast, parking lot, resort tax and VAT.
Villa room rates 2021 BGN/EUR- /OB/ |
24.05./04.06. 26.09./15.10. |
05.06./04.07. 06.09./25.09. |
05.07./05.09. |
Double room | 46 lv./24.20€ | 70 lv./37.50€ | 84 lv./43.10€ |
Single accommodation in a double room | 30 lv./15.80€ | 48 lv./25.20€ | 70 lv./36€ |
Extra bed -adult | 20 lv./10.50€ | 30 lv./16€ | 36 lv./19€ |
Children /3-12 year old/ on extra bed /extending couch/ | 7 lv./3.70€ | 10 lv./5.30€ | 12 lv./6.30€ |
Prices per night include: accommodation, parking lot, resort tax and VAT