Bungalow rates 2021 BGN (EUR)-/BB/ |
24.05./04.06. 26.09./15.10. |
05.06./04.07. 06.09./25.09. |
05.07./05.09. |
Double Bungalow /2 persons/ | 52 lv./27.50 € | 74 lv./38€ | 88 lv./45.20 € |
Single Accommodation | 31 lv./16.50€ | 50 lv./26 € | 70 lv./36 € |
3rd or 4th person in a bungalow | 20 lv./10.50€ | 33 lv./17.40€ | 38 lv./20 € |
Children /3-12 year old/ on extra bed /extending couch/ | 7 lv./4€ | 11 lv./5.80€ | 14 lv./7.40 € |
Prices per night include: accommodation, breakfast, parking lot, resort tax and VAT.
Bungalow rates 2021 BGN (EUR)-/OB/ |
24.05./04.06. 26.09./15.10. |
05.06./04.07. 06.09./25.09. |
05.07./05.09. |
Double Bungalow /2 persons/ | 40 lv./21€ | 60 lv./30.80€ | 74 lv./38€ |
Single Accommodation | 25 lv./13.20€ | 43 lv./22.10€ | 63 lv./32.30€ |
3rd or 4th person in a bungalow | 15 lv./8€ | 26 lv./14€ | 30 lv./16€ |
Children /3-12 year old/ on extra bed /extending couch/ | 5 lv./2.60€ | 8 lv./4.20 € | 10 lv./5.30 € |
Prices per night include: accommodation, parking lot, resort tax and VAT.
The Breakfast is organized in the main restaurant of the complex from 08.00 till 10.00 a.m.
The dinner is organized in the main restaurant of the complex from 19.00 till 22.00 p.m.
Check in time - After 14.00 p.m.Check out time - 12:00 p.m.